| Management number | 254075480 | Release Date | 2026/11/07 | List Price | US$94.01 | Model Number | 254075480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>DFC's mission is to deliver quality, innovation, and value in the automotive industry by manufacturing OE quality brake products for all foreign and domestic vehicles. DFC is the leading manufacturer of award winning automotive braking systems. DFC maintains a massive inventory of brake parts for all domestic and foreign vehicle applications from 1930-present.</p>
| Manufacturer part number | 9512-20033 |
|---|---|
| Vehicle make | Jaguar |
| Vehicle model | 2014-2017 Jaguar F-type |
| Vehicle year | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Brand | Dynamic Friction |
| Vehicle mount location | Front |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Items included | DFC GEOMET Rotors with 5000 Advanced Brake Pads includes Hardware |
| Material | Cast Iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 9512-20033 |
| Compatible cars | 2013-2019 Jaguar XJ, 3.0L 2995cc 183cid V6, AWD|2014-2018 Jaguar XJ, AWD |
| Color | Gray |
| Weight | 50.35 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form