| Management number | 254218932 | Release Date | 2026/11/07 | List Price | US$16.86 | Model Number | 254218932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get connected and stay connected for less with the convenient and affordable Orbic Joy on the network more people trust, Verizon.
| Brand | Orbic |
|---|---|
| Mobile OS | Android |
| Model name | Orbic Joy |
| Screen size | 6.1 in |
| HD capacity | 32 GB |
| Ram memory | 3 GB |
| Wireless | 4G: 2/4/5/12/13/66 |
| Service provider | Verizon |
| Cellular service plan | Prepaid |
| Rear cam mpx | 8 MP |
| Front cam mpx | 5 MP |
| Color | Black |
| Proc. brand | OCTA-CORE |
| Display | LCD |
| Resolution | HD+ |
| Color category | Black |
| Device type | Prepaid Phones |
| Model | VZW-ORB608LBVZPP |
| Processor speed | 2.4 GHz |
| Has written warranty | No |
| Assembled product weight | 0.4 lb |
| Size | 32 GB |
| Manufacturer | Orbic |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | HD+ 1560x720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form